<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InformationalHub.com &#187; NASCAR</title>
	<atom:link href="http://www.informationalhub.com/category/sports/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationalhub.com</link>
	<description>InformationalHub.com - Your Informational Site on Everything</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Driver plunges off cliff into river during rally (AP)</title>
		<link>http://www.informationalhub.com/sports/nascar/driver-plunges-off-cliff-into-river-during-rally-ap/</link>
		<comments>http://www.informationalhub.com/sports/nascar/driver-plunges-off-cliff-into-river-during-rally-ap/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/sports/nascar/driver-plunges-off-cliff-into-river-during-rally-ap/</guid>
		<description><![CDATA[An Australian driver flew off a road at a speed of 130 kilometers an hour (80 mph) and landed in a riverbed but was not injured during the Tasmanian state rally. The incident involving 24-year-old George Miedecke, who has driven in some NASCAR developmental series races in the United States, occurred on Jan.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/sports/nascar/driver-plunges-off-cliff-into-river-during-rally-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes tops F1 test; Lotus fastest 2012 car (PA SportsTicker)</title>
		<link>http://www.informationalhub.com/sports/nascar/mercedes-tops-f1-test-lotus-fastest-2012-car-pa-sportsticker/</link>
		<comments>http://www.informationalhub.com/sports/nascar/mercedes-tops-f1-test-lotus-fastest-2012-car-pa-sportsticker/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/sports/nascar/mercedes-tops-f1-test-lotus-fastest-2012-car-pa-sportsticker/</guid>
		<description><![CDATA[The new Mercedes car topped Formula One preseason testing for a second straight day, while Lotus was quickest of the season&#8217;s new competitors.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/sports/nascar/mercedes-tops-f1-test-lotus-fastest-2012-car-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Notebook: Kahne does his duty; tests &#8216;13 Chevy (NASCAR.com)</title>
		<link>http://www.informationalhub.com/sports/nascar/from-the-notebook-kahne-does-his-duty-tests-13-chevy-nascar-com/</link>
		<comments>http://www.informationalhub.com/sports/nascar/from-the-notebook-kahne-does-his-duty-tests-13-chevy-nascar-com/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/sports/nascar/from-the-notebook-kahne-does-his-duty-tests-13-chevy-nascar-com/</guid>
		<description><![CDATA[From the Notebook: Kahne does his duty; tests &#8216;13 Chevy




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/sports/nascar/from-the-notebook-kahne-does-his-duty-tests-13-chevy-nascar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Countdown: No. 7 Kasey Kahne (Yahoo! Sports)</title>
		<link>http://www.informationalhub.com/sports/nascar/top-20-countdown-no-7-kasey-kahne-yahoo-sports/</link>
		<comments>http://www.informationalhub.com/sports/nascar/top-20-countdown-no-7-kasey-kahne-yahoo-sports/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/sports/nascar/top-20-countdown-no-7-kasey-kahne-yahoo-sports/</guid>
		<description><![CDATA[Kasey Kahne took a gamble in waiting almost two years to join Hendrick Motorsports. Now we&#8217;ll see if it pays off.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/sports/nascar/top-20-countdown-no-7-kasey-kahne-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumacher fastest on 2nd day of testing in Jerez (PA SportsTicker)</title>
		<link>http://www.informationalhub.com/sports/nascar/schumacher-fastest-on-2nd-day-of-testing-in-jerez-pa-sportsticker/</link>
		<comments>http://www.informationalhub.com/sports/nascar/schumacher-fastest-on-2nd-day-of-testing-in-jerez-pa-sportsticker/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/sports/nascar/schumacher-fastest-on-2nd-day-of-testing-in-jerez-pa-sportsticker/</guid>
		<description><![CDATA[Michael Schumacher set the fastest pace on the second day of Formula One preseason testing Wednesday at the Jerez Circuit track.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/sports/nascar/schumacher-fastest-on-2nd-day-of-testing-in-jerez-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little less Rowdy might be the best thing for Kyle (NASCAR.com)</title>
		<link>http://www.informationalhub.com/sports/nascar/a-little-less-rowdy-might-be-the-best-thing-for-kyle-nascar-com/</link>
		<comments>http://www.informationalhub.com/sports/nascar/a-little-less-rowdy-might-be-the-best-thing-for-kyle-nascar-com/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/sports/nascar/a-little-less-rowdy-might-be-the-best-thing-for-kyle-nascar-com/</guid>
		<description><![CDATA[A little less Rowdy might be the best thing for Kyle




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/sports/nascar/a-little-less-rowdy-might-be-the-best-thing-for-kyle-nascar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Countdown: No. 8 Jeff Gordon (Yahoo! Sports)</title>
		<link>http://www.informationalhub.com/sports/nascar/top-20-countdown-no-8-jeff-gordon-yahoo-sports/</link>
		<comments>http://www.informationalhub.com/sports/nascar/top-20-countdown-no-8-jeff-gordon-yahoo-sports/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/sports/nascar/top-20-countdown-no-8-jeff-gordon-yahoo-sports/</guid>
		<description><![CDATA[Even at age 40 and in the midst of a prolonged victory slump, Jeff Gordon yearns to win and believes this is a turnaround year.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/sports/nascar/top-20-countdown-no-8-jeff-gordon-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raikkonen marks return with fastest test session (PA SportsTicker)</title>
		<link>http://www.informationalhub.com/sports/nascar/raikkonen-marks-return-with-fastest-test-session-pa-sportsticker/</link>
		<comments>http://www.informationalhub.com/sports/nascar/raikkonen-marks-return-with-fastest-test-session-pa-sportsticker/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/sports/nascar/raikkonen-marks-return-with-fastest-test-session-pa-sportsticker/</guid>
		<description><![CDATA[Kimi Raikkonen&#8217;s Formula One comeback with Lotus started perfectly when the former world champion was fastest on the first day of preseason testing.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/sports/nascar/raikkonen-marks-return-with-fastest-test-session-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Countdown: No. 9 Brad Keselowski (Yahoo! Sports)</title>
		<link>http://www.informationalhub.com/sports/nascar/top-20-countdown-no-9-brad-keselowski-yahoo-sports/</link>
		<comments>http://www.informationalhub.com/sports/nascar/top-20-countdown-no-9-brad-keselowski-yahoo-sports/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/sports/nascar/top-20-countdown-no-9-brad-keselowski-yahoo-sports/</guid>
		<description><![CDATA[Keselowski’s blistering 2011 season was an amazing turnaround. Is that who he is or will there be a regression?




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/sports/nascar/top-20-countdown-no-9-brad-keselowski-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-look Williams hails &#8216;fresh start&#8217; for 2012 (PA SportsTicker)</title>
		<link>http://www.informationalhub.com/sports/nascar/new-look-williams-hails-fresh-start-for-2012-pa-sportsticker/</link>
		<comments>http://www.informationalhub.com/sports/nascar/new-look-williams-hails-fresh-start-for-2012-pa-sportsticker/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/sports/nascar/new-look-williams-hails-fresh-start-for-2012-pa-sportsticker/</guid>
		<description><![CDATA[With an overhauled car and a new driver, Williams hailed a &#8220;fresh start&#8221; as the team looks to bounce back from its worst season in Formula One.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/sports/nascar/new-look-williams-hails-fresh-start-for-2012-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

