<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InformationalHub.com &#187; Stocks</title>
	<atom:link href="http://www.informationalhub.com/category/financial-news/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationalhub.com</link>
	<description>InformationalHub.com - Your Informational Site on Everything</description>
	<lastBuildDate>Sun, 01 Aug 2010 05:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wealthy Dallas brothers become SEC fraud target 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/wealthy-dallas-brothers-become-sec-fraud-target-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/wealthy-dallas-brothers-become-sec-fraud-target-ap/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/wealthy-dallas-brothers-become-sec-fraud-target-ap/</guid>
		<description><![CDATA[AP &#8211; Brothers Charles and Sam Wyly, born a year apart during the Great Depression, almost always have been joined at the hip.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/wealthy-dallas-brothers-become-sec-fraud-target-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks are mixed but had best month since July &#8216;09 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/stocks-are-mixed-but-had-best-month-since-july-09-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/stocks-are-mixed-but-had-best-month-since-july-09-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/stocks-are-mixed-but-had-best-month-since-july-09-ap/</guid>
		<description><![CDATA[AP &#8211; WHAT A MONTH: The Dow Jones industrial average and Standard &#38; Poor&#8217;s had their best month since July 2009 and their first winning month since this past April. Strong earnings were behind the big gains.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/stocks-are-mixed-but-had-best-month-since-july-09-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end July with big gain; Dow gains 7.1 pct 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/stocks-end-july-with-big-gain-dow-gains-7-1-pct-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/stocks-end-july-with-big-gain-dow-gains-7-1-pct-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/stocks-end-july-with-big-gain-dow-gains-7-1-pct-ap/</guid>
		<description><![CDATA[AP &#8211; Stocks had a fitting end to a choppy July as prices seesawed their way to a narrowly mixed finish. The market still had its best month in a year.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/stocks-end-july-with-big-gain-dow-gains-7-1-pct-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs data, earnings latest test for stocks 
    (Reuters)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/jobs-data-earnings-latest-test-for-stocks-reuters/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/jobs-data-earnings-latest-test-for-stocks-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/jobs-data-earnings-latest-test-for-stocks-reuters/</guid>
		<description><![CDATA[Reuters &#8211; U.S. stocks are unlikely to break above a key technical level next week unless monthly jobs data and consumer company results paint a more promising picture of the recovery.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/jobs-data-earnings-latest-test-for-stocks-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Friday 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/how-the-major-stock-indexes-fared-on-friday-ap-48/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/how-the-major-stock-indexes-fared-on-friday-ap-48/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/how-the-major-stock-indexes-fared-on-friday-ap-48/</guid>
		<description><![CDATA[AP &#8211; Stocks had a fitting end to a choppy July as prices seesawed their way to a narrowly mixed finish.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/how-the-major-stock-indexes-fared-on-friday-ap-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street marks best month in a year in July 
    (Reuters)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/wall-street-marks-best-month-in-a-year-in-july-reuters/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/wall-street-marks-best-month-in-a-year-in-july-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/wall-street-marks-best-month-in-a-year-in-july-reuters/</guid>
		<description><![CDATA[Reuters &#8211; U.S. stocks closed little changed on Friday, but Wall Street wrapped up its best month in a year after the earnings season rounded the final turn with a group of strong results that offset the impact of poor economic data.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/wall-street-marks-best-month-in-a-year-in-july-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE ends lower on US growth data 
    (AFP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/ftse-ends-lower-on-us-growth-data-afp/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/ftse-ends-lower-on-us-growth-data-afp/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/ftse-ends-lower-on-us-growth-data-afp/</guid>
		<description><![CDATA[AFP &#8211; Leading shares in London slipped lower on Friday after weaker-than-expected US growth figures stirred concern about the strength of the economic recovery, dealers said.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/ftse-ends-lower-on-us-growth-data-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Buzz for July 30: Investors Still Favor Bond Funds 
    (U.S. News &amp; World Report)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/mutual-fund-buzz-for-july-30-investors-still-favor-bond-funds-u-s-news-world-report/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/mutual-fund-buzz-for-july-30-investors-still-favor-bond-funds-u-s-news-world-report/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/mutual-fund-buzz-for-july-30-investors-still-favor-bond-funds-u-s-news-world-report/</guid>
		<description><![CDATA[U.S. News &#38; World Report &#8211; Investors still trust the safety of bond funds. June was another good month for fixed income. The Investment Company Institute reported that overall, mutual funds saw net inflows, mostly into bond funds. Bond funds experienced inflows of more than $20 billion&#8211;up about $6 billion from May. Meanwhile, stock funds [...]]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/mutual-fund-buzz-for-july-30-investors-still-favor-bond-funds-u-s-news-world-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdued US growth weighs on world markets 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/subdued-us-growth-weighs-on-world-markets-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/subdued-us-growth-weighs-on-world-markets-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/subdued-us-growth-weighs-on-world-markets-ap/</guid>
		<description><![CDATA[AP &#8211; European and U.S. stock markets dropped sharply Friday after figures showed the U.S. economy slowed faster than expected in the second quarter, further eroding confidence in the recovery in the world&#8217;s largest economy.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/subdued-us-growth-weighs-on-world-markets-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks falter before US output data 
    (AFP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/european-stocks-falter-before-us-output-data-afp/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/european-stocks-falter-before-us-output-data-afp/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/european-stocks-falter-before-us-output-data-afp/</guid>
		<description><![CDATA[AFP &#8211; Europe&#8217;s main stock markets fell on Friday as investors looked ahead to key economic growth figures from the United States, after dissecting news of a major takeover, company earnings and eurozone data.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/european-stocks-falter-before-us-output-data-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
