<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InformationalHub.com &#187; Real Estate</title>
	<atom:link href="http://www.informationalhub.com/category/financial-news/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationalhub.com</link>
	<description>InformationalHub.com - Your Informational Site on Everything</description>
	<lastBuildDate>Sun, 01 Aug 2010 05:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michigan voters search for economic savior 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/michigan-voters-search-for-economic-savior-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/michigan-voters-search-for-economic-savior-ap/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/michigan-voters-search-for-economic-savior-ap/</guid>
		<description><![CDATA[AP &#8211; Michigan voters frustrated over lost jobs, home foreclosures and budget deficits will vote in Tuesday&#8217;s primary election for leaders they hope can move the state out of its economic morass.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/michigan-voters-search-for-economic-savior-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimcher offering raises $96M after costs 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/glimcher-offering-raises-96m-after-costs-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/glimcher-offering-raises-96m-after-costs-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/glimcher-offering-raises-96m-after-costs-ap/</guid>
		<description><![CDATA[AP &#8211; Real estate investment trust Glimcher Realty Trust said Friday a recently completed public offering of 16.1 million common shares generated about $96 million, after commissions, discounts and expenses.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/glimcher-offering-raises-96m-after-costs-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in FHA Mortgage Insurance Premiums Passes in House 
    (CQPolitics.com)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/increase-in-fha-mortgage-insurance-premiums-passes-in-house-cqpolitics-com/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/increase-in-fha-mortgage-insurance-premiums-passes-in-house-cqpolitics-com/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/increase-in-fha-mortgage-insurance-premiums-passes-in-house-cqpolitics-com/</guid>
		<description><![CDATA[CQPolitics.com &#8211; The House passed legislation Friday to give the Federal Housing Administration flexibility to raise mortgage insurance premiums on the loans it guarantees.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/increase-in-fha-mortgage-insurance-premiums-passes-in-house-cqpolitics-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages Aren&#8217;t Catching On 
    (U.S. News &amp; World Report)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/reverse-mortgages-arent-catching-on-u-s-news-world-report/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/reverse-mortgages-arent-catching-on-u-s-news-world-report/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/reverse-mortgages-arent-catching-on-u-s-news-world-report/</guid>
		<description><![CDATA[U.S. News &#38; World Report &#8211; The reverse mortgage industry, hammered for high fees and high  pressure sales tactics, has steadily improved its procedures and its  image. Loan fees and interest rates have been lowered, consumer  disclosure has improved, and the federal government&#8217;s insured reverse  mortgage program has provided stability and [...]]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/reverse-mortgages-arent-catching-on-u-s-news-world-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae portfolio grows, delinquencies decline 
    (Reuters)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/fannie-mae-portfolio-grows-delinquencies-decline-reuters/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/fannie-mae-portfolio-grows-delinquencies-decline-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/fannie-mae-portfolio-grows-delinquencies-decline-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Fannie Mae  expanded its mortgage portfolio in June, while the rate of late payments on loans it guarantees fell in May to the lowest level this year, the largest U.S. home loan purchaser said on Friday.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/fannie-mae-portfolio-grows-delinquencies-decline-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup to pay $75 million to settle SEC charges 
    (Reuters)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/citigroup-to-pay-75-million-to-settle-sec-charges-reuters-2/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/citigroup-to-pay-75-million-to-settle-sec-charges-reuters-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/citigroup-to-pay-75-million-to-settle-sec-charges-reuters-2/</guid>
		<description><![CDATA[Reuters &#8211; Citigroup Inc  will pay $75 million to settle charges that it failed to disclose subprime exposure to investors in 2007, the U.S. Securities and Exchange Commission said on Thursday.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/citigroup-to-pay-75-million-to-settle-sec-charges-reuters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup paying $75M to settle civil charges 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/citigroup-paying-75m-to-settle-civil-charges-ap-2/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/citigroup-paying-75m-to-settle-civil-charges-ap-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/citigroup-paying-75m-to-settle-civil-charges-ap-2/</guid>
		<description><![CDATA[AP &#8211; Banking titan Citigroup Inc. is paying $75 million to settle civil charges that it misled investors about its potential losses from subprime mortgages as the housing bust hit in 2007.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/citigroup-paying-75m-to-settle-civil-charges-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida mortgage firm settles federal charges 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/florida-mortgage-firm-settles-federal-charges-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/florida-mortgage-firm-settles-federal-charges-ap/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/florida-mortgage-firm-settles-federal-charges-ap/</guid>
		<description><![CDATA[AP &#8211; Federal regulators say a Florida company they accused of misleading borrowers who were seeking to avoid foreclosure has agreed to repay the consumers $2.4 million to settle those charges.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/florida-mortgage-firm-settles-federal-charges-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress to try to recoup Fannie, Freddie costs 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/congress-to-try-to-recoup-fannie-freddie-costs-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/congress-to-try-to-recoup-fannie-freddie-costs-ap/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/congress-to-try-to-recoup-fannie-freddie-costs-ap/</guid>
		<description><![CDATA[AP &#8211; Lawmakers plan to study ways to get back some of the $145 billion the government has pumped into giant mortgage buyers Fannie Mae and Freddie Mac.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/congress-to-try-to-recoup-fannie-freddie-costs-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Mortgage rates hit low of 4.54 pct. 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/summary-box-mortgage-rates-hit-low-of-4-54-pct-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/summary-box-mortgage-rates-hit-low-of-4-54-pct-ap/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/summary-box-mortgage-rates-hit-low-of-4-54-pct-ap/</guid>
		<description><![CDATA[AP &#8211; RATES KEEP FALLING: Mortgage company Freddie Mac said the average rate for 30-year fixed loans this week was 4.54 percent, down from 4.56 last week.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/summary-box-mortgage-rates-hit-low-of-4-54-pct-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
