<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InformationalHub.com &#187; Forex</title>
	<atom:link href="http://www.informationalhub.com/category/financial-news/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationalhub.com</link>
	<description>InformationalHub.com - Your Informational Site on Everything</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 5 Forex Spread Betting Tips for New Traders</title>
		<link>http://www.informationalhub.com/financial-news/forex/top-5-forex-spread-betting-tips-for-new-traders/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/top-5-forex-spread-betting-tips-for-new-traders/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/top-5-forex-spread-betting-tips-for-new-traders/</guid>
		<description><![CDATA[LONDON, February 9, 2012 /PRNewswire/ &#8211;Forex spread betting offers a number of benefits over traditional forex trading; from tighter fixed FX spreads to greater leverage, spread betting allows for substantial &#8230;




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/top-5-forex-spread-betting-tips-for-new-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro edges lower as Greek talks transfix</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-euro-edges-lower-as-greek-talks-transfix/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-euro-edges-lower-as-greek-talks-transfix/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-euro-edges-lower-as-greek-talks-transfix/</guid>
		<description><![CDATA[(Updates prices, adds quotes) * Euro resistance seen near 100-day moving average around$1.3333 * S&#38;P says Greece debt 70 percent haircut not sustainable * BoE, ECB policy meetings on Thursday eyed NEW &#8230;




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-euro-edges-lower-as-greek-talks-transfix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Volume Rises in North America: What it Means for You</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-trading-volume-rises-in-north-america-what-it-means-for-you/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-trading-volume-rises-in-north-america-what-it-means-for-you/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-trading-volume-rises-in-north-america-what-it-means-for-you/</guid>
		<description><![CDATA[Forex Trading Volume Rises in North America: What it Means for You




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-trading-volume-rises-in-north-america-what-it-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro hovers around 2-mo high as Greek talks linger</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger/</guid>
		<description><![CDATA[(Recasts; updates prices, adds quotes, links, graphics; changesbyline) * Euro resistance seen near 100-day moving average around$1.3333 * Italy&#39;s economy likely shrank in Q4 &#8211; source * BoE, ECB policy &#8230;




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro leaps to 8-week peak vs dlr on Greece deal optimism</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-euro-leaps-to-8-week-peak-vs-dlr-on-greece-deal-optimism/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-euro-leaps-to-8-week-peak-vs-dlr-on-greece-deal-optimism/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-euro-leaps-to-8-week-peak-vs-dlr-on-greece-deal-optimism/</guid>
		<description><![CDATA[(Updates prices, adds quotes, links, graphics; changes byline) * Greece postpones bailout package meeting until Wednesday * Citi raises chances of Greece&#39;s euro exit to 50 pct * Aussie at 6-month high &#8230;




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-euro-leaps-to-8-week-peak-vs-dlr-on-greece-deal-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/CHF touches 1.2100, 2-week high</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-eurchf-touches-1-2100-2-week-high/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-eurchf-touches-1-2100-2-week-high/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-eurchf-touches-1-2100-2-week-high/</guid>
		<description><![CDATA[Forex: EUR/CHF touches 1.2100, 2-week high




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-eurchf-touches-1-2100-2-week-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Euro Slumps, US Dollar Gains as Greece Flirts with Default</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-euro-slumps-us-dollar-gains-as-greece-flirts-with-default/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-euro-slumps-us-dollar-gains-as-greece-flirts-with-default/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-euro-slumps-us-dollar-gains-as-greece-flirts-with-default/</guid>
		<description><![CDATA[FOREX: Euro Slumps, US Dollar Gains as Greece Flirts with Default




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-euro-slumps-us-dollar-gains-as-greece-flirts-with-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Traders Boost Forex Trading Vocabulary with Vantage FX UK</title>
		<link>http://www.informationalhub.com/financial-news/forex/how-traders-boost-forex-trading-vocabulary-with-vantage-fx-uk/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/how-traders-boost-forex-trading-vocabulary-with-vantage-fx-uk/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/how-traders-boost-forex-trading-vocabulary-with-vantage-fx-uk/</guid>
		<description><![CDATA[LONDON, February 6, 2012 /PRNewswire/ &#8211;Vantage FX UK is helping traders to tell their adjustable pegs from their leading indicators with a comprehensive Forex trading glossary hosted on its website, http://www.vantagefx.co.uk/ &#8230;




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/how-traders-boost-forex-trading-vocabulary-with-vantage-fx-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Forex Trading Platforms Announces New Website Launch</title>
		<link>http://www.informationalhub.com/financial-news/forex/best-forex-trading-platforms-announces-new-website-launch/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/best-forex-trading-platforms-announces-new-website-launch/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/best-forex-trading-platforms-announces-new-website-launch/</guid>
		<description><![CDATA[Best Forex Trading Platforms has recently announced the launch of their new website ranking and reviewing the best online forex platforms. They have made it their goal to bring top of the line platforms to trader all around the world.(PRWEB) February 05, 2012 Best Forex Trading Platforms has announced the launch of their new website, [...]]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/best-forex-trading-platforms-announces-new-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY jumps after NFP report</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-usdjpy-jumps-after-nfp-report/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-usdjpy-jumps-after-nfp-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-usdjpy-jumps-after-nfp-report/</guid>
		<description><![CDATA[Forex: USD/JPY jumps after NFP report




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-usdjpy-jumps-after-nfp-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

