<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InformationalHub.com &#187; Financial News</title>
	<atom:link href="http://www.informationalhub.com/category/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationalhub.com</link>
	<description>InformationalHub.com - Your Informational Site on Everything</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 5 Forex Spread Betting Tips for New Traders</title>
		<link>http://www.informationalhub.com/financial-news/forex/top-5-forex-spread-betting-tips-for-new-traders/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/top-5-forex-spread-betting-tips-for-new-traders/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/top-5-forex-spread-betting-tips-for-new-traders/</guid>
		<description><![CDATA[LONDON, February 9, 2012 /PRNewswire/ &#8211;Forex spread betting offers a number of benefits over traditional forex trading; from tighter fixed FX spreads to greater leverage, spread betting allows for substantial &#8230;




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/top-5-forex-spread-betting-tips-for-new-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California to get $18 billion under mortgage deal 
    (Reuters)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/california-to-get-18-billion-under-mortgage-deal-reuters/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/california-to-get-18-billion-under-mortgage-deal-reuters/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/california-to-get-18-billion-under-mortgage-deal-reuters/</guid>
		<description><![CDATA[Reuters &#8211; California&#8217;s attorney general said on Thursday her state will receive up to $18 billion in benefits under a federal-state mortgage settlement to be announced later today.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/california-to-get-18-billion-under-mortgage-deal-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What settlement will and won&#8217;t do for homeowners 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/what-settlement-will-and-wont-do-for-homeowners-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/what-settlement-will-and-wont-do-for-homeowners-ap/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/what-settlement-will-and-wont-do-for-homeowners-ap/</guid>
		<description><![CDATA[AP &#8211; The mortgage settlement that government officials announced Thursday is intended to help victims of foreclosure abuses that followed the housing bust.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/what-settlement-will-and-wont-do-for-homeowners-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25B settlement reached over foreclosure abuses 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/25b-settlement-reached-over-foreclosure-abuses-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/25b-settlement-reached-over-foreclosure-abuses-ap/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/25b-settlement-reached-over-foreclosure-abuses-ap/</guid>
		<description><![CDATA[AP &#8211; A landmark $25 billion settlement with the nation&#8217;s top mortgage lenders was hailed by government officials Thursday as long-overdue relief for victims of foreclosure abuses. But consumer advocates countered that far too few people will benefit.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/25b-settlement-reached-over-foreclosure-abuses-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek deal leads to modest gains on Wall St 
    (Reuters)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/greek-deal-leads-to-modest-gains-on-wall-st-reuters/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/greek-deal-leads-to-modest-gains-on-wall-st-reuters/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/greek-deal-leads-to-modest-gains-on-wall-st-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Stocks rose modestly for a third straight day on Thursday after Greece reached a deal to secure a financial bailout, but investors were cautious after weeks of gains.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/greek-deal-leads-to-modest-gains-on-wall-st-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Early Greece rally fades; Apple rises 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/summary-box-early-greece-rally-fades-apple-rises-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/summary-box-early-greece-rally-fades-apple-rises-ap/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/summary-box-early-greece-rally-fades-apple-rises-ap/</guid>
		<description><![CDATA[AP &#8211; GREECE BANDS: U.S. stocks rallied in the morning after Greece announced it had reached a deal to cut costs and stave off a looming debt default. But stocks gave up much of their gains by the end of the day, and analysts warned that Europe still faces plenty of problems.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/summary-box-early-greece-rally-fades-apple-rises-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates for the past 52 weeks, at a glance 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/mortgage-rates-for-the-past-52-weeks-at-a-glance-ap-41/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/mortgage-rates-for-the-past-52-weeks-at-a-glance-ap-41/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/mortgage-rates-for-the-past-52-weeks-at-a-glance-ap-41/</guid>
		<description><![CDATA[AP &#8211; Mortgage rates for the past 52 weeks, at a glance




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/mortgage-rates-for-the-past-52-weeks-at-a-glance-ap-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks close higher after debt deal in Greece 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/stocks-close-higher-after-debt-deal-in-greece-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/stocks-close-higher-after-debt-deal-in-greece-ap/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/stocks-close-higher-after-debt-deal-in-greece-ap/</guid>
		<description><![CDATA[AP &#8211; The stock market finally got a deal in Greece, but it didn&#8217;t produce much of a rally.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/stocks-close-higher-after-debt-deal-in-greece-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Thursday 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/how-the-major-stock-indexes-fared-on-thursday-ap-55/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/how-the-major-stock-indexes-fared-on-thursday-ap-55/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/how-the-major-stock-indexes-fared-on-thursday-ap-55/</guid>
		<description><![CDATA[AP &#8211; The stock market finally got a deal from Greece, but it didn&#8217;t produce much of a rally. Greece says it has agreed to cut spending to satisfy some of its lenders. That&#8217;s a key condition for Greece to avoid a default next month that could spook world financial markets.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/how-the-major-stock-indexes-fared-on-thursday-ap-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline of events of nationwide mortgage deal 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/timeline-of-events-of-nationwide-mortgage-deal-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/timeline-of-events-of-nationwide-mortgage-deal-ap/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/timeline-of-events-of-nationwide-mortgage-deal-ap/</guid>
		<description><![CDATA[AP &#8211; On Thursday, 49 states reached a $25 billion deal with the nation&#8217;s biggest mortgage lenders over foreclosure abuses that occurred after the housing bubble burst.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/timeline-of-events-of-nationwide-mortgage-deal-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

