<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InformationalHub.com &#187; Financial News</title>
	<atom:link href="http://www.informationalhub.com/category/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationalhub.com</link>
	<description>InformationalHub.com - Your Informational Site on Everything</description>
	<lastBuildDate>Sun, 01 Aug 2010 05:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Supersonic</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-supersonic/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-supersonic/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-supersonic/</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Saturday, 31/07/10 &#8211; 23:45PM Description : Forex Supersonic  Proven $36,063 Per Month Breakout FX Trading Strategy! Forex Supersonic is a 100% automated Forex trading robot that according to the authors is simple but works. http://www.guruagent.com/forex-supersonic.html , http://ecommerce.ee/forex &#8230;




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-supersonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan voters search for economic savior 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/real-estate/michigan-voters-search-for-economic-savior-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/real-estate/michigan-voters-search-for-economic-savior-ap/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/real-estate/michigan-voters-search-for-economic-savior-ap/</guid>
		<description><![CDATA[AP &#8211; Michigan voters frustrated over lost jobs, home foreclosures and budget deficits will vote in Tuesday&#8217;s primary election for leaders they hope can move the state out of its economic morass.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/real-estate/michigan-voters-search-for-economic-savior-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar hits 8-month low vs yen before U.S. GDP</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-dollar-hits-8-month-low-vs-yen-before-u-s-gdp/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-dollar-hits-8-month-low-vs-yen-before-u-s-gdp/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-dollar-hits-8-month-low-vs-yen-before-u-s-gdp/</guid>
		<description><![CDATA[FOREX-Dollar hits 8-month low vs yen before U.S. GDP




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-dollar-hits-8-month-low-vs-yen-before-u-s-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar under pressure vs yen before U.S. GDP</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-dollar-under-pressure-vs-yen-before-u-s-gdp/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-dollar-under-pressure-vs-yen-before-u-s-gdp/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-dollar-under-pressure-vs-yen-before-u-s-gdp/</guid>
		<description><![CDATA[FOREX-Dollar under pressure vs yen before U.S. GDP




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-dollar-under-pressure-vs-yen-before-u-s-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar under pressure before U.S. GDP</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-dollar-under-pressure-before-u-s-gdp/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-dollar-under-pressure-before-u-s-gdp/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-dollar-under-pressure-before-u-s-gdp/</guid>
		<description><![CDATA[FOREX-Dollar under pressure before U.S. GDP




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-dollar-under-pressure-before-u-s-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar falls vs yen to 8-month low on U.S. data</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-dollar-falls-vs-yen-to-8-month-low-on-u-s-data/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-dollar-falls-vs-yen-to-8-month-low-on-u-s-data/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-dollar-falls-vs-yen-to-8-month-low-on-u-s-data/</guid>
		<description><![CDATA[FOREX-Dollar falls vs yen to 8-month low on U.S. data




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-dollar-falls-vs-yen-to-8-month-low-on-u-s-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar hits 8-month low vs yen on U.S. worries</title>
		<link>http://www.informationalhub.com/financial-news/forex/forex-dollar-hits-8-month-low-vs-yen-on-u-s-worries/</link>
		<comments>http://www.informationalhub.com/financial-news/forex/forex-dollar-hits-8-month-low-vs-yen-on-u-s-worries/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/forex/forex-dollar-hits-8-month-low-vs-yen-on-u-s-worries/</guid>
		<description><![CDATA[FOREX-Dollar hits 8-month low vs yen on U.S. worries




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/forex/forex-dollar-hits-8-month-low-vs-yen-on-u-s-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy Dallas brothers become SEC fraud target 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/wealthy-dallas-brothers-become-sec-fraud-target-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/wealthy-dallas-brothers-become-sec-fraud-target-ap/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/wealthy-dallas-brothers-become-sec-fraud-target-ap/</guid>
		<description><![CDATA[AP &#8211; Brothers Charles and Sam Wyly, born a year apart during the Great Depression, almost always have been joined at the hip.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/wealthy-dallas-brothers-become-sec-fraud-target-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks are mixed but had best month since July &#8216;09 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/stocks-are-mixed-but-had-best-month-since-july-09-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/stocks-are-mixed-but-had-best-month-since-july-09-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/stocks-are-mixed-but-had-best-month-since-july-09-ap/</guid>
		<description><![CDATA[AP &#8211; WHAT A MONTH: The Dow Jones industrial average and Standard &#38; Poor&#8217;s had their best month since July 2009 and their first winning month since this past April. Strong earnings were behind the big gains.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/stocks-are-mixed-but-had-best-month-since-july-09-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end July with big gain; Dow gains 7.1 pct 
    (AP)</title>
		<link>http://www.informationalhub.com/financial-news/stocks/stocks-end-july-with-big-gain-dow-gains-7-1-pct-ap/</link>
		<comments>http://www.informationalhub.com/financial-news/stocks/stocks-end-july-with-big-gain-dow-gains-7-1-pct-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.informationalhub.com/financial-news/stocks/stocks-end-july-with-big-gain-dow-gains-7-1-pct-ap/</guid>
		<description><![CDATA[AP &#8211; Stocks had a fitting end to a choppy July as prices seesawed their way to a narrowly mixed finish. The market still had its best month in a year.





	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.informationalhub.com/financial-news/stocks/stocks-end-july-with-big-gain-dow-gains-7-1-pct-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
